Global pioneer discover the new world in extreme conditions
Global pioneer discover the new world in extreme conditions
No | Equipment | Spec | Q’ TY |
---|---|---|---|
1 | HIGH-SPEED CUTTER M/C | NHC-070NB | 1 |
2 | BAND SAW M/C | HFA-400 | 1 |
3 | TURNING MACHINE | PUMA 400XL | 1 |
4 | TURNING MACHINE | LL 950X4000 | 1 |
5 | CNC LATHE | PL-25/500L~1000L | 4 |
6 | CNC LATHE | SL25/500L | 1 |
7 | CNC LATHE | PL-15L | 1 |
8 | ROLLING M/C | 20~120 TON | 3 |
9 | LATHE | 900L | 1 |
10 | BENCH LATHE | ADK320 | 1 |
11 | BENCH LATHE | ADK320 | 1 |
12 | BENCH LATHE | TECH-50 | 1 |
13 | TAPPING M/C | STD-410 | 2 |
14 | DRILLING M/C | SMD-410 | 1 |
15 | DRILLING M/C | KRTG-540 | 1 |
16 | MILLINMG M/C | 300X1100L | 1 |
17 | MARKING M/C (Dot Type) | PMC-03(PM100A) | 1 |
18 | PIPE BENDER M/C | 1000A | 1 |
19 | PUNCH M/C | 1HP | 1 |
20 | CNC CHAMFER DRILL M/C | BT85 (MAX ∅80) | 1 |
Global pioneer discover the new world in extreme conditions
No | Equipment | Spec | Q’ TY |
---|---|---|---|
1 | Universal Testing M/C | 100 Tons | 1 |
2 | Rockwell Hardness Tester | AR-10, B.C Scale | 1 |
3 | Spark Spectrometer | OES-5500II (20Channel) | 1 |
No | Equipment | Spec | Q’ TY |
---|---|---|---|
1 | Micro Meter | 0 - 155 mm | 26 |
2 | Vernier Callipers | 0 - 1000 mm | 15 |
No | Equipment | Spec | Q’ TY |
---|---|---|---|
1 | Screw Thread Micro | 0 - 100 mm | 8 |
2 | Ring Gauge(Bolt) | Metric, Inch | 28 |
3 | Plug Gauge(Nut) | Metric, Inch | 28 |
Global pioneer discover the new world in extreme conditions